- Contact Person : Ms. Liu Carrie
- Company Name : Jingmen GoRun Technology Co., Ltd.
- Tel : 86-724-8686589
- Address : Hubei,JINGMEN,Chuangye 1RD
- Country/Region : China
- Zip : 448124
Related Product Searches:Flame Retardant Grade Polycarbonate(pc) Film for Electrically Insulating Components,High Quality,polycarbonate film, flame retardant,HF-70
POLYCARBONATE FILM is a transparent thermoplastic material with good strength and stiffness
and outstanding impact resistance. it be widely used for Automotive, Membrane Switches, Menu boards, Touch panels, Labels, Nameplates, Graphic overlays and special printing. Thickness:0.125mm,0.175mm,0.25mm,0.375mm,0.5mm,0.8mm,1.0mm,1.5mm etc.Standard width:915,927,930mm(customizable)
Brief Description
Product Name | pc film,polycarbonate film |
Material | imported polycarbonate materials from Teijin,or Bayer |
Color | Transparent or Opaque |
Thickness | 0.125-1.5mm |
Width | 915mm,927mm,1000mm |
Use | Auto,membrane switches,nameplates,screen printing |
MOQ | 600KG |
Supply ability | 500 tons per month |
Payment Terms | 30% deposit before production, rest balance clear before shipping |
Packing | wooden pallet,or as customers' required |
Delivery Time | Within 15 days after receipt of deposit payment |
TYPICAL PROPERTIES
PROPERTIES | TEST METHOD | UNITS | VALUES | |
PHYSICAL | Specific Gravity | ASTM D792 | g/cm3 | 1.2 |
Water absorption (immersion @73ºF 24 hours) | ASTM D570 | % | <0.40 | |
MECHANICAL | Tensile strength | ASTM D882 | Mpa | >55 |
Elongation at break | ASTM D882 | % | >90 | |
flexure intensity | ASTM D790 | Mpa | 2000 | |
HEAT | Heat expansion coefficient | ASTM D696 | cm/cm.°C | 7×10-5 |
Heat exchange rate | ASTM D117 | W/m.°C | 0.19 | |
Contractibility rate | ASTM D1204 | % | <0.3(135°C) | |
Brittle temperature | ASTM D746 | °C | -130 | |
Vicat softening temperature | ASTM D1525 | °C | 150 | |
Burning behaviour UL | UL-94 | V-2 | 0.5mm | |
VTM | 0.125mm | |||
ELECTRICAL | Dielectric strength | ASTM D149 | KV/mm | 30 |
Dielectric constant | ASTM D150 | 60Hz | 2.98 | |
106Hz | 2.95 | |||
Surface resistivity | ASTM D257 | Ω | >1015 | |
Volume resistivity | ASTM D257 | Ω.cm | >1016 | |
Arc resistance | ASTM D495 | sec | >100 |
Flame Retardant Grade Polycarbonate(pc) Film for Electrically Insulating Components